1st XV Home to Oswestry
2nd XV Away to Leigh 3
3rd XV Home to Eagle 2
4th XV Away to Chorley 2
Click on the link below to see full selection for all four ‘kirk teams……
| FIRST XV | SECOND XV | THIRD XV | FOURTH XV | |
| 15. Full Back | Gordon | McCallum | TBC | Lyons |
| 14. Right Wing | Green | Jackson A | Hall | Day |
| 13. Outside Centre | Ashworth | Vosloo | Hesketh | McCluskey |
| 12. Inside Centre | Little G | Dean | Waterhouse | Lee |
| 11. Left Wing | Wroe A | Doyle | Critchley | Jones M |
| 10. Fly Half | Wroe J | Keech | Brennan | Fletcher |
| 9. Scrum Half | Healey | Little J | Liversidge | Jacobs |
| 1. Loose Head Prop | Jones D | Blackwood | Blood | O’Donovan |
| 2. Hooker | Bowling | Povey | Ainsworth | TBC |
| 3. Tight Head Prop | Litherland | Gatley | Stevenson | Wallwork |
| 4. Second Row | Bennet | Buxton | Newton | Walker |
| 5. Second Row | Kirby | Church | Chapman | Selfe |
| 6. Blind side Flanker | Roberts | Dawson | O’Farrell | Green |
| 7. Open side Flanker | Molyneux | Prescott | Hodkinson | Styles |
| 8. Number 8 | Mahood | Jackson M | Sinclair | Worthington |
| Replacements | Rowley | Crosse | Durkin | TBC |
| Hutchings | TBC | Govan | TBC | |
| Webster | TBC | TBC | TBC | |


